LIST OF SUB-PROCESSORS
Authorized Sub-processors
Last updated: 2026-06-07
To provide the Luminel services, Hunter & Prize GmbH (“we”) engages the following third-party entities to process personal data (“Sub-processors”).
We conduct diligence on the security and privacy practices of our Sub-processors to ensure they provide a level of security and privacy appropriate to the data they process.
1. Infrastructure & Core Services
These providers process data to host our platform, manage accounts, and process payments.
| Sub-processor | Purpose / Role | Processing Location | Transfer Mechanism |
|---|---|---|---|
| Render Services, Inc. | Backend Hosting & Compute | USA | EU-U.S. Data Privacy Framework / SCCs |
| Vercel Inc. | Frontend Hosting & Deployment | USA | EU-U.S. Data Privacy Framework / SCCs |
| Neon Inc. | Database Hosting | USA | Standard Contractual Clauses (SCCs) |
| Better Stack, Inc. | Logging & Monitoring | USA | EU-U.S. Data Privacy Framework / SCCs |
| Clerk, Inc. | User Authentication & Management | USA | Standard Contractual Clauses (SCCs) |
| Unkey Inc. | API Key Management | USA | Standard Contractual Clauses (SCCs) |
| Cloudflare, Inc. | CDN, Security & Image Storage | USA / Global | EU-U.S. Data Privacy Framework / SCCs |
| Stripe Payments Europe, Ltd. | Payment Processing | Ireland / USA | Standard Contractual Clauses (SCCs) |
2. AI & Machine Learning Providers
These providers process User Inputs (text prompts, images, audio, and transcript-related text) to generate content, perform edits, upscale or enhance images, or transcribe speech.
| Sub-processor | Purpose / Role | Processing Location | Transfer Mechanism | Trains on user inputs |
|---|---|---|---|---|
| Black Forest Labs GmbH | AI Image Generation | Germany (EEA) | N/A (Intra-EU processing) | Yes |
| OpenAI Ireland Ltd / OpenAI, LLC | AI Image Generation & Transcription | Ireland / USA | Standard Contractual Clauses (SCCs) | No |
| Microsoft Corporation (Azure AI Speech) | AI Speech Transcription | Ireland (Azure North Europe) / Global | EU-U.S. Data Privacy Framework / SCCs | No |
| Fal.ai (Fal, Inc.) | AI Image & Video Generation | USA | Standard Contractual Clauses (SCCs) | No |
| Replicate, Inc. | AI Image & Video Generation | USA | Standard Contractual Clauses (SCCs) | No |
| Google LLC | AI Image & Video Generation | USA | EU-U.S. Data Privacy Framework | No |
| Atlas Cloud AI LLC | AI Image & Video Generation | USA | Standard Contractual Clauses (SCCs) | No |
| Runware | AI Image & Video Generation | United Kingdom | UK Adequacy Decision | No |
| Topaz Labs LLC | Image Upscaling & Enhancement | USA | Standard Contractual Clauses (SCCs) | No |
| BytePlus Pte. Ltd. | AI Image & Video Generation | Singapore | Standard Contractual Clauses (SCCs) | No |
| Kling AI Pte. Ltd. | AI Image & Video Generation | Singapore / Global | Standard Contractual Clauses (SCCs) | No |
| Luma AI, Inc. | AI Image Generation | USA / Global | Standard Contractual Clauses (SCCs) | No |
Note that Black Forest Labs GmbH (the creator and provider of the FLUX series of models, which we use to provide access to these models) reserves the right to train future models on inputs provided by users.
3. Updates to this List
We may update this list from time to time. If you are a registered user with an active subscription, we will notify you of material additions to this list via email or in-app notification, providing you with an opportunity to object to the change by cancelling your subscription.